2024 BMST Race Results
2025 BMST Fédération Internationale de Motocyclisme World Records
For updated FIM World Record Listing view on the FIM website : https://www.fim-landspeed-worldrecords.com/en/recordsttempts/
PDF Version of 2025 World Records
| Last Name | First Name | MC # | Category | Group | Division | Type | Displacement | Cycle | Make | Model | Year | Mile (mph) | Mile (km/h) | Kilo (mph) | Kilo (km/h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cipolla | Lisa | 4922 | I | A1 | A | I | 600 | Multi | Kawasaki | ZX6R | 2012 | 135.34 | 217.808 | 135.446 | 217.979 |
| Zlock | Dale | 232 | I | A1 | B | I | 600 | Twin | Suzuki | SV | 2004 | 150.807 | 242.701 | 151.1 | 243.172 |
| Cipolla | Lisa | 4921 | I | A1 | B | I | 600 | Multi | Kawasaki | ZX6R | 2012 | 146.617 | 235.958 | 146.799 | 236.251 |
| Langlois | Liane | 4640 | I | B1 | A | I | 2500 | Multi | Triumph | Rocket III Roadster | 2012 | 136.159 | 219.128 | 136.331 | 219.404 |
2025 BMST AMA National Records
| Displacement | Frame | Engine | Speed | Name | Make | Year |
|---|---|---|---|---|---|---|
| 100 | APS | CG | 49.109 | Sanders, Aaron | Hodaka | 2025 |
| 100 | MPS | CF | 62.504 | Gerean, Nichole | Honda | 2025 |
| 100 | MPS | CG | 62.964 | Gerean, Nichole | Honda | 2025 |
| 125 | M | BG | 65.53 | Loyd, Ace | Kawasaki | 2025 |
| 125 | MPS | CG | 70.66 | Conway, William | Can Am | 2025 |
| 350 | A | VF | 66.938 | Harto, David | Cushman | 2025 |
| 500 | A | VF | 91.435 | Leischner, Brett | Matchless | 2025 |
| 500 | P | AG | 117.399 | Loyd, Ajay | Kawasaki | 2025 |
| 500 | SC | CF | 59.399 | Aaron, Sanders; Angus, Wing | BMW | 2025 |
| 500 | SC | PF | 56.68 | Aaron, Sanders; Angus, Wing | BMW | 2025 |
| 500 | SC | PG | 63.679 | Aaron, Sanders; Angus, Wing | BMW | 2025 |
| 650 | M | VF | 88.107 | Haynes, Chas | Triumph | 2025 |
| 650 | MPS | VF | 100.599 | Bergeot, Pascal | Triumph | 2025 |
| 750 | APS | CG | 119.071 | Ballenger, Jon | Freakhouse Suzuki | 2025 |
| 750 | M | BF | 186.983 | McKechnie ,Jason | Suzuki | 2025 |
| 1000 | A | PBF | 144.699 | Axelson, Kit | Buell | 2025 |
| 1000 | A | PBG | 148.886 | Axelson, Kit | Buell | 2025 |
| 2000 | APS | AG | 194.384 | O’Hara, Tyler | Indian | 2025 |
| 2000 | MPS | AG | 191.423 | Garcia, Michael | Suzuki | 2025 |
| 3000 | SC | AG | 136.163 | Langlois, Liane | Triumph | 2025 |
| Unltd | SC | W | 109.648 | Kit, Davlin; Bear, Barrow | Zero | 2025 |
| 300kg | P | W | 112.377 | Davlin, Kit | Zero | 2025 |
| 300kg | SC | W | 110.239 | Kit, Davlin; Bear, Barrow | Zero | 2025 |
2025 BMST Run Logs
| Motorcycle # | Team | Rider | Name | Class- Disp | Class- Frame | Class- Eng | Date | Time | Down Mile | Down Kilo | Return Mile | Return Kilo | Comments | Course | Entry Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rocky Mountain Boys | Vicky | Tardif | 0 | 08/27/2025 | 09:37:10 | 70.186 | 70.421 | 0 | 0 | Mnt | RWB | |||
| 2 | Rocky Mountain Boys | Vicky | Tardif | 0 | 08/27/2025 | 10:33:09 | 92.099 | 93.606 | 0 | 0 | Mnt | RWB | |||
| 2 | Rocky Mountain Boys | Vicky | Tardif | 0 | 08/27/2025 | 11:49:22 | 89.739 | 90.053 | 0 | 0 | Mnt | RWB | |||
| 2 | Rocky Mountain Boys | Vicky | Tardif | 0 | 08/27/2025 | 13:00:50 | 92.07 | 93.238 | 0 | 0 | Mnt | RWB | |||
| 2 | Rocky Mountain Boys | Vicky | Tardif | 0 | 08/28/2025 | 09:44:52 | 90.396 | 91.967 | 0 | 0 | Mnt | RWB | |||
| 2 | Rocky Mountain Boys | Vicky | Tardif | 0 | 08/28/2025 | 11:10:12 | 102.437 | 102.372 | 0 | 0 | Mnt | RWB | |||
| 7 | BUBs Red Rocket | Chris | Rivas | 3000 | S | BF | 08/26/2025 | 12:15:23 | 0 | 0 | 0 | 0 | Turned Out – BROKEN TOW STRAP | Int | FIM |
| 10 | Sodium Distortion Racing | William | Woods | 1000 | M | CF | 08/26/2025 | 11:42:32 | 108.536 | 108.989 | 0 | 0 | Mnt | AMA | |
| 10 | Sodium Distortion Racing | William | Woods | 1000 | M | CF | 08/27/2025 | 13:07:58 | 110.081 | 110.857 | 0 | 0 | Mnt | AMA | |
| 11 | Sodium Distortion Racing | Tommy | Ritter | 750 | A | CF | 08/26/2025 | 08:59:08 | 89.312 | 88.94 | 0 | 0 | Mnt | AMA | |
| 11 | Sodium Distortion Racing | Tommy | Ritter | 750 | A | CF | 08/26/2025 | 13:15:53 | 91.5 | 90.014 | 0 | 0 | Mnt | AMA | |
| 15 | Speedy Siegl Racing | Isaac | Siegl | 100 | MPS | PF | 08/24/2025 | 15:58:13 | 0 | 0 | 0 | 0 | TurnOut | Mnt | AMA |
| 15 | Speedy Siegl Racing | Isaac | Siegl | 100 | MPS | PF | 08/26/2025 | 08:49:34 | 63.007 | 63.133 | 0 | 0 | confirmed with starter | Mnt | AMA |
| 15 | Speedy Siegl Racing | Isaac | Siegl | 100 | MPS | PF | 08/26/2025 | 10:54:07 | 58.9 | 59.945 | 0 | 0 | Mnt | AMA | |
| 15 | Speedy Siegl Racing | Isaac | Siegl | 100 | MPS | PF | 08/27/2025 | 10:56:48 | 0 | 0 | 0 | 0 | Turn Out | Mnt | AMA |
| 15 | Speedy Siegl Racing | Isaac | Siegl | 100 | MPS | PF | 08/27/2025 | 15:50:37 | 0 | 0 | 0 | 0 | Turned Out | Mnt | AMA |
| 15 | Speedy Siegl Racing | Isaac | Siegl | 100 | MPS | PF | 08/28/2025 | 08:32:14 | 50.729 | 50.747 | 0 | 0 | Mnt | AMA | |
| 15 | Speedy Siegl Racing | Isaac | Siegl | 100 | MPS | PF | 08/28/2025 | 10:13:24 | 0 | 0 | 0 | 0 | TurnOut | Mnt | AMA |
| 15 | Speedy Siegl Racing | Isaac | Siegl | 100 | MPS | PF | 08/28/2025 | 11:54:08 | 49.157 | 49.061 | 0 | 0 | Mnt | AMA | |
| 22 | Ben’s Classic Bikes | Alexander | Vandenhoeven | 1000 | P | CF | 08/24/2025 | 11:09:00 | 0 | 0 | 0 | 0 | TurnOut | Mnt | AMA |
| 22 | Ben’s Classic Bikes | Alexander | Vandenhoeven | 1000 | P | CF | 08/24/2025 | 16:40:35 | 0 | 0 | 0 | 0 | TurnOut | Mnt | AMA |
| 22 | Ben’s Classic Bikes | Alexander | Vandenhoeven | 1000 | P | CF | 08/26/2025 | 08:23:40 | 0 | 0 | 0 | 0 | Turn Out | Mnt | AMA |
| 22 | Ben’s Classic Bikes | Alexander | Vandenhoeven | 1000 | P | CF | 08/26/2025 | 10:59:48 | 85.941 | 88.117 | 0 | 0 | Mnt | AMA | |
| 22 | Ben’s Classic Bikes | Alexander | Vandenhoeven | 1000 | P | CF | 08/26/2025 | 11:56:50 | 90.505 | 91.02 | 0 | 0 | Mnt | AMA | |
| 22 | Ben’s Classic Bikes | Alexander | Vandenhoeven | 1000 | P | CF | 08/27/2025 | 08:22:27 | 95.474 | 96.141 | 0 | 0 | Mnt | AMA | |
| 22 | Ben’s Classic Bikes | Alexander | Vandenhoeven | 1000 | P | CF | 08/27/2025 | 09:43:30 | 98.009 | 99.037 | 0 | 0 | Mnt | AMA | |
| 22 | Ben’s Classic Bikes | Alexander | Vandenhoeven | 1000 | P | CF | 08/27/2025 | 11:12:44 | 63.647 | 64.823 | 0 | 0 | Mnt | AMA | |
| 22 | Ben’s Classic Bikes | Alexander | Vandenhoeven | 1000 | P | CF | 08/27/2025 | 12:13:23 | 0 | 0 | 0 | 0 | Turned Out | Mnt | AMA |
| 22 | Ben’s Classic Bikes | Alexander | Vandenhoeven | 1000 | P | CF | 08/27/2025 | 13:38:38 | 66.63 | 68.893 | 0 | 0 | Mnt | AMA | |
| 24 | Fez Monkeys | Brett | Leischner | 500 | A | VF | 08/24/2025 | 15:28:10 | 82.829 | 82.754 | 0 | 0 | Mnt | AMA | |
| 24 | Fez Monkeys | Brett | Leischner | 500 | A | VF | 08/24/2025 | 16:16:15 | 0 | 0 | 92.166 | 92.379 | Mnt | AMA | |
| 24 | Fez Monkeys | Brett | Leischner | 500 | A | VF | 08/26/2025 | 08:56:03 | 83.507 | 83.705 | 0 | 0 | Mnt | AMA | |
| 24 | Fez Monkeys | Brett | Leischner | 500 | A | VF | 08/26/2025 | 09:27:02 | 0 | 0 | 84.481 | 84.477 | Mnt | AMA | |
| 24 | Fez Monkeys | Brett | Leischner | 500 | A | VF | 08/26/2025 | 11:30:43 | 85.231 | 85.321 | 0 | 0 | Mnt | AMA | |
| 24 | Fez Monkeys | Brett | Leischner | 500 | A | VF | 08/26/2025 | 12:06:58 | 0 | 0 | 80.705 | 80.49 | Mnt | AMA | |
| 24 | Fez Monkeys | Brett | Leischner | 500 | A | VF | 08/28/2025 | 11:47:12 | 92.966 | 92.95 | 0 | 0 | Mnt | AMA | |
| 24 | Fez Monkeys | Brett | Leischner | 500 | A | VF | 08/28/2025 | 12:07:26 | 0 | 0 | 89.904 | 89.822 | Mnt | AMA | |
| 35 | Fat Boy Racing | Chad | Bartels | 1350 | M | PG | 08/24/2025 | 11:03:27 | 147.692 | 147.929 | 0 | 0 | Int | AMA | |
| 35 | Fat Boy Racing | Chad | Bartels | 1350 | M | PG | 08/24/2025 | 15:01:45 | 146.434 | 146.234 | 0 | 0 | Int | AMA | |
| 35 | Fat Boy Racing | Chad | Bartels | 1350 | M | PG | 08/26/2025 | 09:37:31 | 153.619 | 153.643 | 0 | 0 | Int | AMA | |
| 35 | Fat Boy Racing | Chad | Bartels | 1350 | M | PG | 08/26/2025 | 11:27:03 | 152.314 | 152.241 | 0 | 0 | Int | AMA | |
| 35 | Fat Boy Racing | Chad | Bartels | 1350 | M | PG | 08/27/2025 | 09:18:37 | 152.26 | 152.879 | 0 | 0 | Mnt | AMA | |
| 35 | Fat Boy Racing | Chad | Bartels | 1350 | M | PG | 08/27/2025 | 09:51:57 | 154.098 | 154.674 | 0 | 0 | Mnt | AMA | |
| 35 | Fat Boy Racing | Chad | Bartels | 1350 | M | PG | 08/27/2025 | 10:36:42 | 154.067 | 154.515 | 0 | 0 | Mnt | AMA | |
| 35 | Fat Boy Racing | Chad | Bartels | 1350 | M | PG | 08/27/2025 | 11:57:44 | 126.966 | 133.208 | 0 | 0 | Mnt | AMA | |
| 35 | Fat Boy Racing | Chad | Bartels | 1350 | M | PG | 08/27/2025 | 12:55:17 | 154.927 | 155.462 | 0 | 0 | Mnt | AMA | |
| 46 | Sodium Distortion Racing | Domenic | Bier | 500 | A | CF | 08/26/2025 | 09:14:16 | 90.416 | 91.042 | 0 | 0 | Mnt | AMA | |
| 46 | Sodium Distortion Racing | Domenic | Bier | 500 | A | CF | 08/26/2025 | 11:39:06 | 97.912 | 98.092 | 0 | 0 | Mnt | AMA | |
| 46 | Sodium Distortion Racing | Domenic | Bier | 500 | A | CF | 08/27/2025 | 11:36:46 | 114.336 | 114.79 | 0 | 0 | Mnt | AMA | |
| 46 | Sodium Distortion Racing | Domenic | Bier | 500 | A | CF | 08/27/2025 | 12:23:00 | 0 | 0 | 106.682 | 107.148 | Mnt | AMA | |
| 46 | Sodium Distortion Racing | Domenic | Bier | 500 | A | CF | 08/27/2025 | 14:32:33 | 76.143 | 76.881 | 0 | 0 | Mnt | AMA | |
| 46 | Sodium Distortion Racing | Domenic | Bier | 500 | A | CF | 08/27/2025 | 16:36:42 | 0 | 0 | 0 | 0 | Turned Out | Mnt | AMA |
| 46 | Sodium Distortion Racing | Domenic | Bier | 500 | A | CF | 08/28/2025 | 08:14:19 | 69.486 | 70.367 | 0 | 0 | Mnt | AMA | |
| 46 | Sodium Distortion Racing | Domenic | Bier | 500 | A | CF | 08/28/2025 | 09:48:06 | 111.199 | 111.513 | 0 | 0 | Mnt | AMA | |
| 46 | Sodium Distortion Racing | Domenic | Bier | 500 | A | CF | 08/28/2025 | 10:05:06 | 0 | 0 | 0 | 0 | TurnOut | Mnt | AMA |
| 51 | Team Spirit | Bruce | Sass | 175 | P | P | 08/24/2025 | 10:29:43 | 82.057 | 83.118 | 0 | 0 | Mnt | AMA | |
| 51 | Team Spirit | Bruce | Sass | 175 | P | P | 08/26/2025 | 08:06:21 | 0 | 0 | 0 | 0 | Turned Out | Mnt | AMA |
| 51 | Team Spirit | Bruce | Sass | 175 | P | P | 08/26/2025 | 11:06:55 | 0 | 78.39 | 0 | 0 | Mnt | AMA | |
| 51 | Team Spirit | Bruce | Sass | 175 | P | P | 08/27/2025 | 08:49:46 | 88.69 | 89.871 | 0 | 0 | Mnt | AMA | |
| 59 | Fat Boy Racing | Joseph | Turek | 1000 | P | P | 08/24/2025 | 14:58:37 | 166.414 | 167.484 | 0 | 0 | Int | AMA | |
| 59 | Fat Boy Racing | Joseph | Turek | 1000 | P | P | 08/24/2025 | 12:04:10 | 150.724 | 152.362 | 0 | 0 | Mnt | AMA | |
| 59 | Fat Boy Racing | Joseph | Turek | 1000 | P | P | 08/26/2025 | 09:34:00 | 175.867 | 175.992 | 0 | 0 | Int | AMA | |
| 59 | Fat Boy Racing | Joseph | Turek | 1000 | P | P | 08/26/2025 | 11:17:05 | 88.503 | 97.196 | 0 | 0 | Int | AMA | |
| 59 | Fat Boy Racing | Joseph | Turek | 1000 | P | P | 08/26/2025 | 13:18:58 | 165.25 | 165.74 | 0 | 0 | Int | AMA | |
| 59 | Fat Boy Racing | Joseph | Turek | 1000 | P | P | 08/27/2025 | 09:08:27 | 172.419 | 173.09 | 0 | 0 | Mnt | AMA | |
| 59 | Fat Boy Racing | Joseph | Turek | 1000 | P | P | 08/27/2025 | 10:04:35 | 170.806 | 171.573 | 0 | 0 | Mnt | AMA | |
| 59 | Fat Boy Racing | Joseph | Turek | 1000 | P | P | 08/27/2025 | 10:47:34 | 171.662 | 172.432 | 0 | 0 | Mnt | AMA | |
| 59 | Fat Boy Racing | Joseph | Turek | 1000 | P | P | 08/27/2025 | 11:54:43 | 175.965 | 176.652 | 0 | 0 | Mnt | AMA | |
| 59 | Fat Boy Racing | Joseph | Turek | 1000 | P | P | 08/27/2025 | 12:57:49 | 173.699 | 176.005 | 0 | 0 | Mnt | AMA | |
| 59 | Fat Boy Racing | Joseph | Turek | 1000 | P | P | 08/28/2025 | 08:25:50 | 161.246 | 168.867 | 0 | 0 | Mnt | AMA | |
| 59 | Fat Boy Racing | Joseph | Turek | 1000 | P | P | 08/28/2025 | 09:11:36 | 173.946 | 174.52 | 0 | 0 | Mnt | AMA | |
| 59 | Fat Boy Racing | Joseph | Turek | 1000 | P | P | 08/28/2025 | 11:14:56 | 171.129 | 172.054 | 0 | 0 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/24/2025 | 12:08:19 | 41.088 | 41.54 | 0 | 0 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/24/2025 | 15:00:56 | 54.818 | 55.034 | 0 | 0 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/24/2025 | 16:55:24 | 54.48 | 54.618 | 0 | 0 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/26/2025 | 09:55:15 | 59.061 | 59.181 | 0 | 0 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/26/2025 | 11:15:53 | 58.007 | 58.005 | 0 | 0 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/26/2025 | 12:33:43 | 58.441 | 58.804 | 0 | 0 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/27/2025 | 08:53:53 | 59.777 | 59.853 | 0 | 0 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/27/2025 | 10:14:33 | 59.836 | 59.829 | 0 | 0 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/27/2025 | 12:17:16 | 63.057 | 63.661 | 0 | 0 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/27/2025 | 12:30:07 | 0 | 0 | 56.506 | 57.029 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/27/2025 | 13:59:33 | 63.453 | 63.427 | 0 | 0 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/27/2025 | 14:20:58 | 0 | 0 | 59.505 | 59.787 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/27/2025 | 16:09:39 | 63.845 | 64.201 | 0 | 0 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/27/2025 | 16:40:10 | 0 | 0 | 57.476 | 59.074 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/27/2025 | 17:08:27 | 62.423 | 62.22 | 0 | 0 | Mnt | AMA | |
| 66 | Brewster Flats Racing | Stuart | Forstrom | 350 | M | VG | 08/27/2025 | 17:24:43 | 0 | 0 | 56.309 | 56.954 | Mnt | AMA | |
| 69 | VeteransOfAmericaRacing | Jay | Allen | 2000 | A | PBG | 08/24/2025 | 11:14:40 | 169.845 | 173.358 | 0 | 0 | Int | FIM | |
| 69 | VeteransOfAmericaRacing | Jay | Allen | 2000 | A | PBG | 08/26/2025 | 08:49:00 | 193.732 | 193.568 | 0 | 0 | Int | FIM | |
| 69 | VeteransOfAmericaRacing | Jay | Allen | 2000 | A | PBG | 08/26/2025 | 12:03:57 | 0 | 0 | 0 | 0 | Turned Out | Int | FIM |
| 71 | CMW Racing | Jim | Cole | 1350 | M | BG | 08/28/2025 | 11:30:35 | 157.534 | 158.092 | 0 | 0 | Mnt | AMA | |
| 79 | NRHS V-Twin Performance | Bubba | Rocho | 750 | P | P | 08/24/2025 | 11:08:15 | 146.265 | 147.131 | 0 | 0 | Int | AMA | |
| 79 | NRHS V-Twin Performance | Bubba | Rocho | 750 | P | P | 08/24/2025 | 12:21:34 | 153.811 | 153.936 | 0 | 0 | Int | AMA | |
| 79 | NRHS V-Twin Performance | Bubba | Rocho | 750 | P | P | 08/24/2025 | 16:06:35 | 149.595 | 149.353 | 0 | 0 | Int | AMA | |
| 90 | Cedar Street Racing | Bruce | Bricker | 750 | M | CF | 08/24/2025 | 12:45:01 | 124.57 | 125.908 | 0 | 0 | Mnt | AMA | |
| 90 | Cedar Street Racing | Bruce | Bricker | 750 | M | CF | 08/26/2025 | 11:26:38 | 98.882 | 99.41 | 0 | 0 | Mnt | AMA | |
| 90 | Cedar Street Racing | Bruce | Bricker | 750 | M | CF | 08/27/2025 | 10:17:42 | 112.816 | 113.571 | 0 | 0 | Mnt | AMA | |
| 90 | Cedar Street Racing | Bruce | Bricker | 750 | M | CF | 08/27/2025 | 11:42:46 | 112.594 | 113.435 | 0 | 0 | Mnt | AMA | |
| 90 | Cedar Street Racing | Bruce | Bricker | 750 | M | CF | 08/27/2025 | 13:47:03 | 114.039 | 114.695 | 0 | 0 | Mnt | AMA | |
| 90 | Cedar Street Racing | Bruce | Bricker | 750 | M | CF | 08/27/2025 | 16:16:17 | 119.407 | 120.024 | 0 | 0 | Mnt | AMA | |
| 90 | Cedar Street Racing | Bruce | Bricker | 750 | M | CF | 08/27/2025 | 17:05:18 | 121.268 | 121.813 | 0 | 0 | Mnt | AMA | |
| 90 | Cedar Street Racing | Bruce | Bricker | 750 | M | CF | 08/28/2025 | 08:47:27 | 119.643 | 120.026 | 0 | 0 | Mnt | AMA | |
| 90 | Cedar Street Racing | Bruce | Bricker | 750 | M | CF | 08/28/2025 | 11:07:38 | 119.769 | 120.095 | 0 | 0 | Mnt | AMA | |
| 94 | The Kraken Racing | Robin | Lamberd | 3000 | S | AG | 08/28/2025 | 10:50:40 | 0 | 0 | 0 | 0 | Turned Out | Mnt | AMA |
| 94 | The Kraken Racing | Robin | Lamberd | 3000 | S | AG | 08/28/2025 | 12:14:38 | 75.581 | 75.619 | 0 | 0 | Mnt | AMA | |
| 98 | NRHS V-Twin Performance | Bubba | Rocho | 1350 | APS | PBF | 08/26/2025 | 09:55:31 | 153.302 | 153.408 | 0 | 0 | Int | AMA | |
| 105 | Killer Fish Engineering | Lewis | Cooke | 500 | APS | BG | 08/27/2025 | 09:32:05 | 101.549 | 102.247 | 0 | 0 | Mnt | AMA | |
| 105 | Killer Fish Engineering | Lewis | Cooke | 500 | APS | BG | 08/27/2025 | 13:10:54 | 86.973 | 85.489 | 0 | 0 | Mnt | AMA | |
| 105 | Killer Fish Engineering | Lewis | Cooke | 500 | APS | BG | 08/27/2025 | 14:24:37 | 0 | 0 | 0 | 0 | Turned Out | Mnt | AMA |
| 105 | Killer Fish Engineering | Lewis | Cooke | 500 | APS | BG | 08/27/2025 | 15:39:40 | 0 | 0 | 0 | 0 | Turned Out | Mnt | AMA |
| 105 | Killer Fish Engineering | Lewis | Cooke | 500 | APS | BG | 08/28/2025 | 11:05:11 | 0 | 0 | 0 | 0 | Turned Out | Mnt | AMA |
| 110 | Sodium Distortion Racing | Tommy | Ritter | 750 | A | CG | 08/27/2025 | 11:45:29 | 99.792 | 101.038 | 0 | 0 | Mnt | AMA | |
| 110 | Sodium Distortion Racing | Tommy | Ritter | 750 | A | CG | 08/28/2025 | 09:56:34 | 98.625 | 99.966 | 0 | 0 | Mnt | AMA | |
| 110 | Sodium Distortion Racing | Tommy | Ritter | 750 | A | CG | 08/28/2025 | 12:23:44 | 0 | 0 | 0 | 0 | Turned Out | Mnt | AMA |
| 121 | JMA Racing | Aaron | Sanders | 100 | APS | CG | 08/24/2025 | 16:13:42 | 33.657 | 33.462 | 0 | 0 | Mnt | AMA | |
| 121 | JMA Racing | Aaron | Sanders | 100 | APS | CG | 08/24/2025 | 17:06:40 | 0 | 0 | 46.151 | 46.208 | Mnt | AMA | |
| 121 | JMA Racing | Aaron | Sanders | 100 | APS | CG | 08/27/2025 | 10:24:44 | 54.631 | 54.898 | 0 | 0 | Mnt | AMA | |
| 121 | JMA Racing | Aaron | Sanders | 100 | APS | CG | 08/27/2025 | 10:45:13 | 0 | 0 | 43.586 | 42.989 | Mnt | AMA | |
| 123 | Sidetracked Endeavors | Kit Davlin | Bear Barrow | 300 | SC | W | 08/24/2025 | 10:56:02 | 100.416 | 100.706 | 0 | 0 | Mnt | AMA | |
| 123 | Sidetracked Endeavors | Kit Davlin | Bear Barrow | 300 | SC | W | 08/24/2025 | 11:34:38 | 0 | 0 | 109.726 | 110.152 | Mnt | AMA | |
| 123 | Sidetracked Endeavors | Kit Davlin | Bear Barrow | 300 | SC | W | 08/26/2025 | 12:21:23 | 110.918 | 110.874 | 0 | 0 | Int | AMA | |
| 123 | Sidetracked Endeavors | Kit Davlin | Bear Barrow | 300 | SC | W | 08/27/2025 | 08:32:37 | 110.905 | 110.986 | 0 | 0 | Mnt | AMA | |
| 123 | Sidetracked Endeavors | Kit Davlin | Bear Barrow | 300 | SC | W | 08/27/2025 | 09:11:59 | 0 | 0 | 109.573 | 109.717 | Mnt | AMA | |
| 124 | Sidetracked Endeavors | Kit | Davlin | 300 | P | W | 08/28/2025 | 09:59:10 | 112.468 | 112.479 | 0 | 0 | Mnt | AMA | |
| 124 | Sidetracked Endeavors | Kit | Davlin | 300 | P | W | 08/28/2025 | 10:21:31 | 0 | 0 | 112.286 | 112.258 | Mnt | AMA | |
| 125 | Sidetracked Endeavors | Kit Davlin | Bear Barrow | 0 | SC | W | 08/27/2025 | 13:03:50 | 111.452 | 111.638 | 0 | 0 | Mnt | AMA | |
| 125 | Sidetracked Endeavors | Kit Davlin | Bear Barrow | 0 | SC | W | 08/27/2025 | 13:27:07 | 0 | 0 | 107.844 | 108.23 | Mnt | AMA | |
| 134 | 4L Racing | Ajay | Loyd | 500 | P | AG | 08/26/2025 | 09:01:58 | 118.97 | 119.128 | 0 | 0 | Mnt | AMA | |
| 134 | 4L Racing | Ajay | Loyd | 500 | P | AG | 08/26/2025 | 09:28:44 | 0 | 0 | 115.829 | 116.902 | Mnt | AMA | |
| 135 | 4L Racing | Ace | Loyd | 125 | M | BG | 08/24/2025 | 11:45:43 | 64.106 | 64.338 | 0 | 0 | Mnt | AMA | |
| 135 | 4L Racing | Ace | Loyd | 125 | M | BG | 08/24/2025 | 12:16:30 | 0 | 0 | 66.953 | 66.731 | Mnt | AMA | |
| 135 | 4L Racing | Ace | Loyd | 125 | M | BG | 08/26/2025 | 09:05:39 | 62.951 | 63.036 | 0 | 0 | Mnt | AMA | |
| 137 | 4L Racing | Ajay | Loyd | 500 | P | P | 08/24/2025 | 11:41:14 | 114.656 | 114.685 | 0 | 0 | Mnt | AMA | |
| 137 | 4L Racing | Ajay | Loyd | 500 | P | P | 08/24/2025 | 12:37:45 | 113.099 | 113.377 | 0 | 0 | Mnt | AMA | |
| 137 | 4L Racing | Ajay | Loyd | 500 | P | P | 08/24/2025 | 15:19:48 | 107.8 | 107.844 | 0 | 0 | Mnt | AMA | |
| 146 | Thunder Road Racing | Fredrick | Hector | 750 | APS | VBF | 08/24/2025 | 10:25:20 | 80.744 | 82.765 | 0 | 0 | Mnt | AMA | |
| 146 | Thunder Road Racing | Fredrick | Hector | 750 | APS | VBF | 08/24/2025 | 14:39:23 | 91.074 | 92.203 | 0 | 0 | Mnt | AMA | |
| 146 | Thunder Road Racing | Fredrick | Hector | 750 | APS | VBF | 08/26/2025 | 10:51:33 | 85.209 | 85.148 | 0 | 0 | Int | AMA | |
| 146 | Thunder Road Racing | Fredrick | Hector | 750 | APS | VBF | 08/26/2025 | 11:53:39 | 58.946 | 58.693 | 0 | 0 | Mnt | AMA | |
| 166 | Main Street Racing | Michael | O’Neil | 1650 | M | PBG | 08/27/2025 | 13:23:52 | 168.017 | 169.176 | 0 | 0 | Mnt | AMA | |
| 166 | Main Street Racing | Michael | O’Neil | 1650 | M | PBG | 08/27/2025 | 14:52:26 | 165.922 | 166.642 | 0 | 0 | Mnt | AMA | |
| 166 | Main Street Racing | Michael | O’Neil | 1650 | M | PBG | 08/28/2025 | 08:05:21 | 157.234 | 158.156 | 0 | 0 | Mnt | AMA | |
| 166 | Main Street Racing | Michael | O’Neil | 1650 | M | PBG | 08/28/2025 | 09:29:08 | 164.907 | 165.587 | 0 | 0 | Mnt | AMA | |
| 173 | William Conway | William | Conway | 125 | MPS | CG | 08/24/2025 | 11:17:56 | 70.972 | 71.076 | 0 | 0 | Mnt | AMA | |
| 173 | William Conway | William | Conway | 125 | MPS | CG | 08/24/2025 | 11:38:23 | 0 | 0 | 70.349 | 70.364 | Mnt | AMA | |
| 175 | Axelson & Son Racing | Kit | Axelson | 1000 | A | PBG | 08/24/2025 | 10:49:25 | 150.448 | 150.794 | 0 | 0 | Int | AMA | |
| 175 | Axelson & Son Racing | Kit | Axelson | 1000 | A | PBG | 08/24/2025 | 12:03:06 | 0 | 0 | 147.324 | 147.865 | Int | AMA | |
| 187 | Super Rat | Anthony | Patridge | 0 | 08/24/2025 | 15:13:53 | 46.286 | 47.617 | 0 | 0 | Mnt | RWB | |||
