Registrations subject to change. Official lists will be posted at the admin trailer onsite.
To see more listed: Click “Show [select number] Entries. Table is searchable, but default listed by Class.
Entry Category | Disp Class | Frame Class | Engine Class | Motorcycle # | Team Name | Rider First Name | Rider Last Name | Make | Year |
---|---|---|---|---|---|---|---|---|---|
RWB | RWB | 681 | Beatch Racing | Gerald | Beatch | Suzuki | 2000 | ||
RWB | RWB | 710 | Bat-Fran & Robin | Fran | Carpio | Honda | 1992 | ||
RWB | RWB | 5324 | Corn Dog Race Team | Daniel | Dawson | Triumph | 2013 | ||
RWB | RWB | 8891 | Potluck Motorsports | William Troy | Doster | Suzuki | 2003 | ||
RWB | RWB | 1942 | Pot Luck Motor sports | Fred | Doster | Home Made | 2022 | ||
RWB | RWB | 698 | Edwards racing | Ashley | Edwards | Kawasaki | 2023 | ||
RWB | RWB | 298 | Edwards Racing | David | Edwards | 1924 | |||
RWB | RWB | 448 | Brewster Flats Racing | Stuart | Forstrom | Harley | 2003 | ||
RWB | RWB | 66 | Brewster Flats Racing | Stuart | Forstrom | AJS | 1948 | ||
RWB | RWB | 2012 | CarsandCameras | Wyatt | Foster | Custom | 2023 | ||
RWB | RWB | 5734 | RoxXalt Racing | Paul | Hemmel | Harley Davidson | 1967 | ||
RWB | RWB | 942 | Hank | Pavankumar | Hukkeri | Kawasaki | 1924 | ||
RWB | RWB | 2014 | CarsandCameras | John | Inzerillo | Custom | 2023 | ||
RWB | RWB | 2013 | CarsandCameras | Isaac | Jennette | Custom | 2023 | ||
RWB | RWB | 1983 | Silas | Koonse | Kawasaki | 2021 | |||
RWB | RWB | 7272 | Spartan racing | mark | mickelson | Honda | 2009 | ||
RWB | RWB | 742 | Team Genesis | Jon | Miller | Yamaha | 1983 | ||
RWB | RWB | 14 | Rocky Mountain Boys | Troy | Nelson | Kawasaki | 2003 | ||
RWB | RWB | 820 | Two Brothers Racing | William | Powell | Ducati | 2004 | ||
RWB | RWB | 99 | Fat Boy Racing | Jeff | Theisen | Buell | 1999 | ||
RWB | RWB | 59 | Joe | Turek | Yamaha | 2006 | |||
RWB | RWB | 899 | Shawn | Warner | Suzuki | 1981 | |||
FIM | 50 | APS | BG | 7072 | SUPER MINIMUM CHALLENGE | TAKUSHI | CHIKAKANE | HONDA-dacapo | 2021 |
AMA | 50 | MPS | CG | 1967 | Speed-ITA | Daniele | Restelli | Gilera | 1972 |
FIM | 50 | M | AG | 8591 | Spee-ITA | Daniele | Restelli | Gilera | 1972 |
AMA | 100 | A | BF | 2211 | Two Wheels and Deals | Casey | Anderson | Kawasaki | 1998 |
AMA | 100 | MPS | CG | 907 | William | Conway | Bridgestone | 1968 | |
AMA | 100 | P | PC | 1517 | Killer Fish Engineering | Lewis | Cooke | Honda | 1972 |
AMA | 100 | P | PC | 1201 | THE A-100 | JANICE | STEINMAN | SUZUKI | 1976 |
FIM | 125 | APS | BG | 612 | SUPER MINIMUM CHALLENGE | TAKUSHI | CHIKAKANE | HONDA-dacapo | 2021 |
AMA | 125 | P | PG | 616 | William | Conway | Ducati | 1963 | |
FIM | 150 | APS | W | 4 | Ohio State RW-5 Voxan | Louis-Marie | Blondel | Ohio State | 2024 |
FIM | 150 | A | W | 524 | Buckeye Current | Louis-Marie | Blondel | Ohio State | 2024 |
AMA | 150 | M | W | 80 | Cedar Street Racing | Karena | Bricker | Honda | 2002 |
AMA | 150 | A | W | 722 | Team Speed Hertz | Scott | McDermott | Custom | 2023 |
AMA | 150 | APS | W | 721 | Team Speed Hertz | Scott | McDermott | Custom | 2023 |
AMA | 175 | A | AF | 7100 | Darius Schneider Racing | Fran | Carpio | Yamaha | 1975 |
AMA | 175 | P | P | 1976 | DuffyDisorbo Racing | Robert | Duffy | Kawasaki | 1974 |
FIM | 175 | M | CG | 168 | KAT DIAMOND KIYO | KAT DIAMOND | KIYONAGA | HONDA | 1968 |
AMA | 175 | M | AF | 2274 | Sodium Distortion | Michael | Marcinko | KTM | 2022 |
AMA | 175 | M | AG | 2273 | Sodium Distortion | Michael | Marcinko | KTM | 2022 |
AMA | 175 | MPS | AF | 2276 | Sodium Distortion | Michael | Marcinko | KTM | 2022 |
AMA | 175 | MPS | AG | 2275 | Sodium Distortion | Michael | Marcinko | KTM | 2022 |
AMA | 175 | P | AF | 2272 | Sodium Distortion | Michael | Marcinko | KTM | 2022 |
AMA | 175 | P | AG | 2271 | Sodium Distortion | Michael | Marcinko | KTM | 2022 |
AMA | 175 | P | P | 227 | Sodium Distortion | Michael | Marcinko | KTM | 2022 |
AMA | 250 | M | PF | 919 | Haynes Varese Racing | Chas | Haynes | Aermacchi | 1968 |
AMA | 250 | MPS | PF | 119 | Haynes Varese Racing | Chas | Haynes | Aermacchi | 1968 |
FIM | 250 | A | AF | 8888 | John | McAleer | Custom | 1924 | |
AMA | 250 | P | AG | 57 | Team Genesis Powersports | Jon | Miller | Yamaha | 1989 |
AMA | 250 | SC | AF | 1209 | Fez Monkey’s Salt Racing | Mark | Ramirez | Kawasaki | 2004 |
AMA | 250 | SC | AG | 1118 | Fez Monkey’s Salt Racing | Shana | Ramirez | Kawasaki | 2004 |
AMA | 250 | M | CF | 845 | Bottlehead Landspeed | Dan | Schmalle | Honda | 1962 |
AMA | 250 | M | VG | 618 | S.Soliz | Sherry | Soliz | BMW | 1952 |
AMA | 250 | SC | CG | 626 | riley- walsworth | riley | walsworth | Suzuki | 1966 |
AMA | 350 | M | PF | 918 | Haynes Varese Racing | Pascal | Bergeot | Aermacchi | 1968 |
AMA | 350 | MPS | PF | 920 | Haynes Varese Racing | Pascal | Bergeot | Aermacchi | 1968 |
AMA | 350 | M | PG | 358 | Paul | Brodie | Aermacchi | 1972 | |
AMA | 350 | SC | PG | 1974 | Xtreme Designs, LLC | Ronald | Grabowski | Harley Davidson | 1974 |
AMA | 350 | P | PP | 1919 | Haynes Varese Racing | Chas | Haynes | Aermacchi | 1968 |
AMA | 350 | A | CG | 853 | jimmy reed | James | Reed | yamaha | 1971 |
AMA | 350 | MPS | CG | 931 | Vetter velocity | Christopher | Vetter | Yamaha | 1972 |
FIM | 350 | M | BF | 82 | LOWTech Racing | Matt | Wilder | Yamaha | 2021 |
FIM | 350 | M | BG | 823 | LOWTech Racing | Matt | Wilder | Yamaha | 2021 |
FIM | 350 | MPS | BF | 182 | Matt | Wilder | Yamaha | 2021 | |
FIM | 350 | MPS | BG | 1823 | Matt | Wilder | Yamaha | 2021 | |
AMA | 500 | APS | AF | 1050 | Killer Fish Engineering | Lewis | Cooke | Yamaha | 1974 |
AMA | 500 | APS | BG | 105 | Killer Fish Engineering | Lewis | Cooke | Yamaha | 1974 |
AMA | 500 | M | CF | 840 | Ancient Grease Ent. | George | Cronkite | Suzuki | 1973 |
AMA | 500 | M | VF | 3851 | BMW 100 | Alastair | Gibson | BMW | 1938 |
AMA | 500 | M | AF | 3541 | Shane Kenneally | Shane | Kenneally | Yamaha | 1990 |
AMA | 500 | M | AG | 354 | Shane Kenneally | Shane | Kenneally | Yamaha | 1990 |
AMA | 500 | P | CF | 24 | Fez Monkeys | Brett | Leischner | Suzuki | 1975 |
AMA | 500 | M | CF | 717 | Pat Magee Racing | Richard | Magee | Honda | 1971 |
AMA | 500 | MPS | CF | 17 | Pat Magee Racing | Richard | Magee | Honda | 1971 |
AMA | 500 | MPS | CG | 7177 | Pat Magee Racing | Richard | Magee | Honda | 1971 |
AMA | 500 | MPS | CF | 8 | Malle London | Jimmy | May | Norton | 1962 |
AMA | 500 | M | VF | 515 | Ace British Racing | Tad | Meadows | BSA | 1955 |
AMA | 500 | M | VG | 5151 | Ace British Racing | Tad | Meadows | BSA | 1955 |
AMA | 500 | M | CF | 414 | Sodium Distortion | Kay | Patterson | Yamaha | 1978 |
AMA | 500 | A | CF | 561 | Zombie Assasin Customs | Martin | Pedler | Suzuki | 1975 |
AMA | 500 | SC | PP | 318 | TEAM TURBO TIGER | Angus James | Wing | ROYAL ENFIELD | 2007 |
AMA | 650 | A | CBF | 1926 | Sandstone Speed Shed | Nathan | Ackley | Home Made | 1975 |
AMA | 650 | A | AF | 1961 | Axelson & Son Racing | Kit | Axelson | Honda | 2004 |
AMA | 650 | MPS | VF | 916 | Haynes Varese Racing | Pascal | Bergeot | Triumph | 1955 |
AMA | 650 | APS | AF | 4921 | Zlock Racing | Lisa | Cipolla | Kawasaki | 2015 |
AMA | 650 | M | CG | 573 | Earle Brothers | Jeff | Earle | BSA | 1965 |
AMA | 650 | M | VF | 915 | Haynes Varese Racing | Chas | Haynes | Triumph | 1955 |
AMA | 650 | MPS | BF | 3309 | Toast Bandit Racing | Paul | Lawrence | Kawasaki | 2015 |
AMA | 650 | MPS | CG | 6621 | Fez monkey groupies | david | leischner | honda | 1978 |
AMA | 650 | A | CG | 1954 | Poker Run | Thomas | Lobdell | Triumph | 1969 |
AMA | 750 | M | CG | 90 | Cedar St Racing | Bruce | Bricker | Honda | 1979 |
AMA | 750 | P | PG | 3003 | Team Black Dog | Dean “Ike” | Eichelberger | Triumph | 1974 |
AMA | 750 | A | VF | 147 | Thunder Road Racing | Fredrick | Hector | Harley-Davidson | 1942 |
AMA | 750 | A | VG | 146 | Thunder Road Racing | Fredrick | Hector | Harley-Davidson | 1942 |
AMA | 750 | SC | CG | 880 | Racing For Orphans | Terry | Hopkins | Honda | 1978 |
AMA | 750 | SC | VG | 929 | salt pork racing | chris | kirby | harley davidson | 1947 |
AMA | 750 | MPS | BF | 3379 | Black Art Racing | Kim | Krebs | Suzuki | 1999 |
AMA | 750 | P | P | 98 | NRHS V-Twin Performance | Bubba | Rocho | Suzuki | 2018 |
AMA | 750 | M | CF | 2754 | Advanced Landspeed | Dennis | Weinhold | Honda | 1974 |
AMA | 750 | M | CG | 754 | Advanced Landspeed | Dennis | Weinhold | Honda | 1974 |
AMA | 750 | MPS | AF | 3754 | Advanced Landspeed | Dennis | Weinhold | Honda | 1974 |
AMA | 750 | MPS | CG | 1754 | Advanced Landspeed | Dennis | Weinhold | Honda | 1974 |
AMA | 750 | P | BF | 666 | Sodium Distortion | william | woods | Husqvarna | 2019 |
FIM | 750 | MPS | AF | 232 | Zlock Racing | Dale | Zlock | Suzuki | 2004 |
FIM | 750 | MPS | AF | 656 | Zlock Racing | Dan | Zlock | Kawasaki | 2015 |
FIM | 1000 | A | BG | 7676 | Vendetta Racing UAE | Alan | boyter | Ducati | 2002 |
AMA | 1000 | P | PG | 7171 | Buell Brothers Racing | Matthew | Friest | Buell | 2005 |
AMA | 1000 | M | CF | 716 | Racing For Orphans | james | goodrich | Honda | 1975 |
AMA | 1000 | MPS | AG | 439 | Red Hook Racing | James | Hammond | BMW | 2014 |
AMA | 1000 | MPS | BG | 129 | Permatex | Dylan | Hughes | Kawasaki | 2021 |
FIM | 1000 | P | P | 2222 | Moto Pirate Racing | Tyrell | Marlow | Suzuki | 2002 |
AMA | 1000 | M | CF | 38 | Tom | Perry I | Suzuki | 1978 | |
AMA | 1000 | A | PBG | 1721 | Gravelback 1 | David | Schneider | Harley Davidson | 1968 |
FIM | 1000 | MPS | AF | 965 | Hunter Sills Racing | Erin | Sills | BMW | 2017 |
AMA | 1000 | MPS | AG | 1965 | Hunter Sills Racing | Erin | Sills | BMW | 2017 |
AMA | 1000 | SC | PC | 470 | Stivason Vintage Racing | Victor | Stivason | HD | 1975 |
AMA | 1000 | MPS | AG | 9800 | Casshole racing | Cassandra | walton | BMW | 2000 |
AMA | 1000 | MPS | AF | 1369 | BONNEVILLE ESPECIALLE | DON | WANN | DUCATI | 2005 |
AMA | 1000 | MPS | CG | 295 | wolf racing | william | wolf | honda | 1974 |
AMA | 1000 | MPS | PF | 1978 | Buell Brothers Racing | Drew | Woodford | Harley Davidson | 1998 |
AMA | 1000 | M | CF | 306 | Sodium Distortion | william | woods | Hardley a Davidson | 1974 |
AMA | 1350 | M | PG | 35 | Fat boy racing | Chad | Bartels | Harley Davidson | 2000 |
FIM | 1350 | SCS | BF | 1777 | Haenni Racing | Ralph | Bohnhorst | Aurelija | 1924 |
FIM | 1350 | M | BG | 170 | CMW Racing | Jim | Cole | Suzuki | 2001 |
AMA | 1350 | MPS | BG | 329 | Fat Boy Racing | Brad | Hoy | suzuki | 2001 |
AMA | 1350 | M | AF | 2 | Sodium distortion | Levi | Maryott | Ducati | 2003 |
AMA | 1350 | P | P | 7903 | PinkBeetles | Jon | McNichol | Suzuki | 2008 |
FIM | 1350 | MPS | AF | 5911 | Garcia/Sims Racing | Erin | Okonek | Suzuki | 2008 |
AMA | 1350 | APS | PG | 171 | SODIUM DISTORTION | Jason | Omer | BUELL | 2008 |
AMA | 1350 | SC | PG | 122 | jacks motorsports service | KENNY | REISTER | harley davidson | 1994 |
AMA | 1350 | P | PG | 455 | Buell Brothers Racing | Ashley | Woodford | Buell | 1995 |
AMA | 1650 | MPS | AF | 405 | rappidroger racing | roger | barnes | kawasaki | 2015 |
FIM | 1650 | M | BG | 1701 | CMW Racing | Jim | Cole | Suzuki | 2002 |
FIM | 1650 | MPS | BG | 1700 | CMW Racing | Jim | Cole | Suzuki | 2002 |
AMA | 1650 | MPS | BF | 293 | Edwards Racing | simon | edwards | kawasaki | 2007 |
AMA | 1650 | P | AF | 685 | Rocky Mountain Boys | Troy | Nelson | Kawasaki | 2009 |
AMA | 1650 | M | PBF | 1661 | MAIN STREET RACING | MICHAEL | ONEIL | Harley Davidson | 2000 |
AMA | 1650 | M | BF | 4664 | Wagner racing | Belen | Wagner | Suzuki | 2009 |
FIM | 1650 | APS | BF | 379 | Black Art Racing | Greg | Watters | Suzuki | 2003 |
FIM | 2000 | A | PBG | 69 | VeteransOfAmericaRacing | Jay | Allen | Harley Davidson | 2006 |
AMA | 2000 | APS | PBF | 1 | VeteransOfAmericaRacing | Jay | Allen | Harley Davidson | 2009 |
AMA | 2000 | APS | AF | 2260 | Potluck Motorsports | Troy | Doster | Harley Davidson | 2008 |
AMA | 2000 | M | AG | 2261 | Potluck Motorsports | Richard | Doster | Harley | 2008 |
AMA | 2000 | APS | P | 5657 | Pot Luck Moyor Sports | fred | doster | harley | 1924 |
FIM | 2000 | MPS | AG | 1195 | Garcia/Sims Racing | Michael | Garcia | Suzuki | 2008 |
FIM | 2000 | S | CF | 5 | 5-Ball Racing | Micha | McCloskey | 5-Ball Racing | 2014 |
FIM | 2000 | MPS | PG | 7799 | MARUMASU RACING | Kazutoshi | Mizutani | Harley Davidson | 2008 |
AMA | 2000 | APS | PBG | 1717 | Shadetree /smokies garage | Rob | Moore | Harley | 2019 |
AMA | 2000 | A | PF | 828 | SHELBY RACING TEAM | Leslie | Shelby | Harley | 1991 |
FIM | 3000 | MPS | BG | 2828 | VeteransOfAmericaRacing | Dustin | King | Triumph | 2004 |
AMA | 3000 | S | AG | 94 | The Kraken Racing | ROBIN | LAMBERD | Streamliner | 1924 |
AMA | 3000 | SC | AF | 464 | JKR Powersports | Liane | Langlois | Triumph | 2012 |
AMA | 3000 | SC | AG | 4640 | JKR Powersports | Liane | Langlois | Triumph | 1924 |
AMA | 3000 | MPS | AG | 126 | JKR Powersports | Jeremy | Ragle | Triumph | 2012 |
FIM | 3000 | S | BF | 7 | BUB Seven Red Rocket | Chris | Rivas | BUB | 2024 |
Copyright © 2024 Bonneville Motorcycle Speed Trials