Registrations subject to change. Official lists will be posted at the admin trailer onsite.
To see more listed: Click “Show [select number] Entries. Table is searchable, but default listed by Class.
| Disp Class | Frame Class | Engine Class | Motorcycle # | Rider First Name | Rider Last Name | Team Name | Entry Category |
|---|---|---|---|---|---|---|---|
| 50 | P | CBG | 301 | William | Conway | William Conway | AMA |
| 100 | APS | CG | 121 | Aaron | Sanders | JMA Racing | AMA |
| 100 | MPS | CG | 7448 | Nichole | Gerean | JKR Powersports | AMA |
| 100 | MPS | PF | 15 | Isaac | Siegl | Speedy Siegl Racing | AMA |
| 125 | APS | BG | 612 | Takushi | Chikakane | Super Minimum Challenge | FIM |
| 125 | M | BG | 135 | Ace | Loyd | 4L Racing | AMA |
| 125 | MPS | CG | 173 | William | Conway | William Conway | AMA |
| 125 | SC | P | 1984 | Robert | Duffy | Bob Duffy | AMA |
| 175 | A | AF | 710 | Fran | Carpio | Freakhouse Customs | AMA |
| 175 | A | BG | 1088 | Tim | Klostermann | Wizard Hammer | AMA |
| 175 | M | AF | 2271 | Michael | Marcinko | Sodium Distortion Racing | AMA |
| 175 | M | AG | 2272 | Michael | Marcinko | Sodium Distortion Racing | AMA |
| 175 | MPS | AF | 227 | Michael | Marcinko | Sodium Distortion Racing | AMA |
| 175 | MPS | AG | 2273 | Michael | Marcinko | Sodium Distortion Racing | AMA |
| 175 | P | CG | 1335 | Eugene | King | Essayons | AMA |
| 250 | M | PG | 920 | Pascal | Bergeot | Haynes Varese Racing | AMA |
| 250 | MPS | PG | 915 | Chas | Haynes | Haynes Varese Racing | AMA |
| 350 | A | VF | 516 | David | Harto | Vintage Saltworks Racing | AMA |
| 350 | M | VG | 66 | Stuart | Forstrom | Brewster Flats Racing | AMA |
| 350 | MPS | BF | 43 | Dwight | Horst | Oak Boyz Racing | AMA |
| 350 | MPS | CG | 931 | Chris | Vetter | Vettervelocity | AMA |
| 350 | P | P | 1976 | Robert | Duffy | Bob Duffy | AMA |
| 500 | A | CF | 46 | Domenic | Bier | Sodium Distortion Racing | AMA |
| 500 | A | VF | 2112 | Tom | Gerean | JKR Powersports | AMA |
| 500 | A | VF | 24 | Brett | Leischner | Fez Monkeys | AMA |
| 500 | APS | BF | 1050 | Lewis | Cooke | Killer Fish Engineering | AMA |
| 500 | APS | BG | 105 | Lewis | Cooke | Killer Fish Engineering | AMA |
| 500 | M | CF | 414 | Kay | Patterson | Sodium Distortion Racing | AMA |
| 500 | M | CG | 717 | Richard | Magee | Pat Magee Racing | AMA |
| 500 | P | AF | 134 | Jonathan | Loyd | 4L Racing | AMA |
| 500 | P | AG | 136 | Andy | Loyd | 4L Racing | AMA |
| 500 | P | P | 137 | Ajay | Loyd | 4L Racing | AMA |
| 500 | P | P | 318 | Angus | Wing | Team Turbo Tiger | AMA |
| 650 | A | AF | 4922 | Lisa | Cipolla | Zlock Racing LLC | FIM |
| 650 | A | CBF | 1926 | Nathan | Ackey | Sandstone Speed Shed | AMA |
| 650 | APS | AF | 4921 | Lisa | Cipolla | Zlock Racing LLC | FIM |
| 650 | M | CG | 573 | Jeff | Earle | Vintage Saltworks Racing | AMA |
| 650 | M | PF | 919 | Chas | Haynes | Haynes Varese Racing | AMA |
| 650 | M | PG | 11 | Tommy | Ritter | Sodium Distortion Racing | AMA |
| 650 | MPS | AF | 232 | Dale | Zlock | Zlock Racing LLC | FIM |
| 650 | MPS | PF | 918 | Pascal | Bergeot | Haynes Varese Racing | AMA |
| 650 | P | P | 7272 | Mark | Mickelson | Spartan Racing | AMA |
| 750 | A | CG | 718 | Jon | Ballenger | Freakhouse Customs | AMA |
| 750 | APS | AF | 6561 | Dan | Zlock | Zlock Racing LLC | FIM |
| 750 | APS | BG | 3379 | Kim | Krebs | Black Art Racing | FIM |
| 750 | APS | VBF | 146 | Fredrick | Hector | Thunder Road Racing | AMA |
| 750 | M | CBF | 3369 | Chad | Chambers | Crestone Cycle Racing | AMA |
| 750 | M | CF | 90 | Bruce | Bricker | Cedar Street Racing | AMA |
| 750 | P | P | 1407 | Daniel | Parsell | Norton Special | AMA |
| 750 | P | P | 79 | Bubba | Rocho | NRHS V-Twin Performance | AMA |
| 750 | P | PB | 1333 | Brian | Sayer | Essayons | AMA |
| 1000 | A | PBF | 1753 | Kit | Axelson | Axelson & Son Racing | AMA |
| 1000 | A | PBG | 175 | Kit | Axelson | Axelson & Son Racing | AMA |
| 1000 | M | CF | 716 | Ashley | Woodford | Racing For Orphans | AMA |
| 1000 | M | CF | 10 | William | Woods | Sodium Distortion Racing | AMA |
| 1000 | M | VF | 3642 | Kurt | Carlson | Vincent Vikings | AMA |
| 1000 | MPS | AG | 439 | James | Hammond | Red Hook Racing | AMA |
| 1000 | P | CF | 22 | Alexander | Vandenhoeven | Ben’s Classic Bikes | AMA |
| 1000 | P | CF | 567 | Don | Pearsall | Baling Wire Racing | AMA |
| 1000 | P | P | 2222 | Tyrell | Marlow | Moto Pirate Racing | FIM |
| 1000 | P | PF | 7711 | Matthew | Friest | Buell Brothers Racing | AMA |
| 1000 | P | PG | 7171 | Matthew | Friest | Buell Brothers Racing | AMA |
| 1350 | A | AG | 4212 | Richard | Dorfmeyer | Bonneville Project 212 | AMA |
| 1350 | APS | PBF | 98 | Bubba | Rocho | NRHS V-Twin Performance | AMA |
| 1350 | APS | PG | 235 | Malcolm | Hewett | Vincent Racing Team | AMA |
| 1350 | M | BG | 71 | Jim | Cole | CMW Racing | AMA |
| 1350 | M | PG | 35 | Chad | Bartels | Fat Boy Racing | AMA |
| 1350 | MPS | AF | 5911 | Erin | Okonek | Garcia/Sims Racing | FIM |
| 1350 | P | P | 685 | Troy | Nelson | Rocky Mountain Boys | AMA |
| 1350 | P | PG | 455 | Ashley | Woodford | Buell Brothers Racing | AMA |
| 1650 | M | PBF | 1661 | Michael | O’Neil | Main Street Racing | AMA |
| 1650 | M | PF | 660 | Forrest | Miller | Main Street Racing | AMA |
| 1650 | MPS | BG | 1700 | Jim | Cole | CMW Racing | FIM |
| 1650 | P | P | 3572 | Erik | Jones | Erik Jones | AMA |
| 1650 | P | P | 1650 | Valerie | Thompson | Motus of New England | AMA |
| 1650 | P | P | 1983 | Silas | Koonse | Koonse Racing | AMA |
| 2000 | A | PBF | 69 | Jay | Allen | VeteransOfAmericaRacing | FIM |
| 2000 | A | PG | 1918 | Donel | Roberts | White Beard Racing | AMA |
| 2000 | APS | PBF | 2469 | Jay | Allen | VeteransOfAmericaRacing | FIM |
| 2000 | M | AF | 666 | William | Woods | Sodium Distortion Racing | AMA |
| 2000 | MPS | AG | 8129 | Tyler | O’Hara | S&S/Indian Motorcycle | AMA |
| 2000 | MPS | AG | 1195 | Michael | Garcia | Garcia/Sims Racing | FIM |
| 3000 | APS | PBF | 921 | Hiro | Koiso | Hiro Koiso Racing | FIM |
| 3000 | APS | PBG | 9215 | Hiro | Koiso | Hiro Koiso Racing | FIM |
| 3000 | S | AG | 94 | Robin | Lamberd | The Kraken Racing | AMA |
| 3000 | S | BF | 7 | Chris | Rivas | BUBs Red Rocket | FIM |
| 3000 | SC | AG | 4640 | Liane | Langlois | JKR Powersports | FIM |
| 150kg | A | W | 722 | Scott | McDermott | Team Speed Hertz | AMA |
| 150kg | APS | W | 721 | Scott | McDermott | Team Speed Hertz | AMA |
| 300kg | P | P | 124 | Kit | Davlin | Sidetracked Endeavors | AMA |
| 300kg | SC | W | 123 | Kit | Davlin | Sidetracked Endeavors | AMA |
| RWB | 114 | Michael | Woll | Mike | RWB | ||
| RWB | 5324 | Daniel | Dawson | Daniel Dawson | RWB | ||
| RWB | 899 | Shawn | Warner | Shawn Warner Racing | RWB | ||
| RWB | 5734 | Paul | Hemmel | RoxXalt Racing | RWB | ||
| RWB | 5758 | Wade | Schaffer | Schaffer Racing | RWB | ||
| RWB | 2565 | Joe | Glaze | Goblin Racing | RWB | ||
| RWB | 306 | Anthony | Groves | Sodium Distortion Racing | RWB | ||
| RWB | 211 | Dan | Schmalle | Fast Forward Landspeed | RWB | ||
| RWB | 5180 | Emily | Groves | Sodium Distortion Racing | RWB | ||
| RWB | 2 | Vicky | Tardif | Rocky Mountain Boys | RWB | ||
| RWB | 667 | Marc | Henry | Wizard Hammer | RWB | ||
| RWB | 298 | David | Edwards | Edwards Racing | RWB | ||
| FIM | 350 | Sylvain | Ouellet | G-Force 2 | FIM |
Copyright © 2025 Bonneville Motorcycle Speed Trials