To see more listed: Click “Show [select number] Entries. Table is searchable, but default listed by Class.
Registrations subject to change. Updated 8/7/26 Current list may not include some late entries.
Updates during event will be via Sportity App
| Disp Class | Frame Class | Engine Class | Motorcycle # | Rider First Name | Rider Last Name | Team Name | Entry Category |
|---|---|---|---|---|---|---|---|
| RWB | 189 | Larry | Coleman | Bakker Motorsports | RWB | ||
| RWB | 424 | Bill | Daly | Grote | RWB | ||
| RWB | 298 | David | Edwards | Edwards Racing | RWB | ||
| RWB | 293 | Simon | Edwards | Edwards Racing | RWB | ||
| RWB | 221 | Brett | Hart | JKR Powersports | RWB | ||
| RWB | 313 | Randy | Hayward | Buell Brothers | RWB | ||
| RWB | 6750 | David | Miller | Southchase | RWB | ||
| RWB | 180 | Kevin | Mulkeran | Mulkeran Racing | RWB | ||
| RWB | 505 | Lylah | Nightingale | Tommy Two Tone Racing | RWB | ||
| RWB | 900 | Gerard | O’Brien | Emerald Isle Electric | RWB | ||
| RWB | 3790 | Martin | Powditch | Violet Thunder Racing | RWB | ||
| RWB | 5124 | Richard | Skyba | Rose City Motorcycle Club | RWB | ||
| RWB | 2000 | Toru “TJ” | Tamaoki | Buell Brothers Racing | RWB | ||
| RWB | 1219 | Erin | Walsh | Buell Brothers and Sisters | RWB | ||
| 50 | A | CF | 49 | Nichole | Gerean | Tommy Two Tone Racing | AMA |
| 50 | A | CG | 32 | Nichole | Gerean | Tommy Two Tone Racing | AMA |
| 50 | P | CBG | 301 | William | Conway | AMA | |
| 100 | APS | CG | 121 | Aaron | Sanders | JMA Racing | AMA |
| 100 | MPS | CF | 7448 | Nichole | Gerean | Tommy Two Tone Racing | AMA |
| 100 | MPS | CG | 222 | Nichole | Gerean | Tommy Two Tone Racing | AMA |
| 100 | P | AF | 907 | Bill | Conway | AMA | |
| 100 | P | PC | 7734 | Ronald | Knight | R&D Performance | FIM |
| 125 | MPS | CF | 7322 | Nichole | Gerean | Tommy Two Tone Racing | AMA |
| 125 | MPS | CG | 825 | Nichole | Gerean | Tommy Two Tone Racing | AMA |
| 125 | SC | AF | 84 | Forest | Wentworth | Late Start Racing | AMA |
| 125 | SC | CG | 214 | Susan | Kirby | Salt Pork Racing | AMA |
| 125 | SC | P | 1984 | Robert | Duffy | Late Start Racing | AMA |
| 150 | M | W | 113 | Jose | Mateu | Sodium Distortion Racing | AMA |
| 150 | MPS | W | 131 | Jose | Mateu | Sodium Distortion Racing | AMA |
| 150 | P | W | 13 | Jose | Mateu | Sodium Distortion Racing | AMA |
| 175 | M | AG | 51 | Bruce | Sass | CMW Racing | AMA |
| 175 | MPS | AF | 2271 | Michael | Marcinko | Sodium Distortion Racing | AMA |
| 175 | P | CF | 465 | Marc | Warburton | Team Warburistan | AMA |
| 175 | P | PC | 8008 | Shaya | Honarvar | SC Racing | AMA |
| 175 | P | PC | 475 | Marc | Warburton | Team Warburistan | AMA |
| 175 | SC | AF | 2270 | Michael | Marcinko | Sodium Distortion Racing | AMA |
| 175 | SC | AG | 227 | Michael | Marcinko | Sodium Distortion Racing | AMA |
| 250 | APS | PF | 230 | James | Huss Jr | AMA | |
| 250 | M | CF | 845 | Dan | Schmalle | Fast Forward Landspeed | AMA |
| 250 | M | PF | 920 | Pascal | Bergeot | Haynes Varese Racing | AMA |
| 250 | MPS | PF | 915 | Chas | Haynes | Haynes Varese Racing | AMA |
| 250 | P | CF | 1691 | Marc | Warburton | Team Warburistan | AMA |
| 250 | P | CG | 1963 | Robert | Duffy | Duffy Disorbo Land Speed Racin | AMA |
| 250 | P | PG | 172 | Marc | Warburton | Team Warburistan | AMA |
| 300 | SCS | W | 100 | Eva | Hakansson | Green Envy | FIM |
| 350 | M | CF | 76 | Forest | Wentworth | Late Start Racing | AMA |
| 350 | M | CG | 1976 | Robert | Duffy | DuffyDisorbo | AMA |
| 350 | M | CG | 77 | Rich | Jones | Otis Jones Racing | AMA |
| 350 | MPS | CG | 93 | Mike | Vetter | Vetter Verlocity | AMA |
| 500 | A | CF | 46 | Domenic | Bier | Sodium Distortion Racing | AMA |
| 500 | A | CF | 561 | Martin | Pedler | Zombie Assassin Customs | AMA |
| 500 | M | CF | 323 | Mark | Salle Tabor | RPM Powersports | AMA |
| 500 | M | VBF | 3851 | Alastair | Gibson | Brooklands BMW | AMA |
| 500 | MPS | CG | 81 | Jimmy | May | Norton | AMA |
| 500 | P | CF | 24 | Brett | Leischner | Fez Monkeys | AMA |
| 500 | P | CF | 24 | Brett | Leischner | Fez Monkeys | AMA |
| 500 | P | P | 177 | Rhypp | Ragle | JKR Powersports | AMA |
| 500 | SC | PG | 617 | Chris | Kirby | Salt Pork Racing | AMA |
| 650 | A | AF | 1961 | Kit | Axelson | Hell Roaring Cycles Racing | AMA |
| 650 | A | AF | 4922 | Lisa | Cipolla | Zlock RacingLLC | FIM |
| 650 | APS | AF | 4921 | Lisa | Cipolla | Zlock Racing LLC | FIM |
| 650 | M | CG | 2826 | William | Cavers | Dirty Iron | AMA |
| 650 | MPS | CF | 6621 | David | Leischner | Fez Monkeys | AMA |
| 750 | A | CF | 11 | Tommy | Ritter | Sodium Distortion Racing | AMA |
| 750 | A | CG | 110 | Tommy | Ritter | Sodium Distortion Racing | AMA |
| 750 | APS | AF | 6561 | Dan | Zlock | Zlock Racing | FIM |
| 750 | APS | BG | 3379 | Kim | Krebs | Black Art Racing | FIM |
| 750 | APS | CF | 78 | Mark | Salle Tabor | RPM Powersports | AMA |
| 750 | APS | VF | 150 | Micah | McCloskey | 5-Ball Racing | AMA |
| 750 | M | BF | 3333 | Jason | McKechnie | Mach-Chicken Racing | AMA |
| 750 | M | CF | 2754 | Dennis | Weinhold | Advanced Landspeed | AMA |
| 750 | M | CG | 754 | Dennis | Weinhold | Advanced Landspeed | AMA |
| 750 | M | VF | 919 | Chas | Haynes | Haynes Varese Racing | AMA |
| 750 | MPS | AF | 79 | Bubba | Rocho | NRHS Racing | AMA |
| 750 | MPS | CF | 3754 | Dennis | Weinhold | Advanced Landspeed | AMA |
| 750 | MPS | CG | 1754 | Dennis | Weinhold | Advanced Landspeed | AMA |
| 750 | MPS | VF | 917 | Pascal | Bergeot | Haynes Varese Racing | AMA |
| 750 | P | P | 328 | Valerie | Thompson | JKR Powersports | AMA |
| 750 | P | PB | 1333 | Brian | Sayer | Essayons | AMA |
| 750 | SC | CG | 880 | Terry | Hopkins | Racing For Orphans | AMA |
| 1000 | A | CF | 710 | Fran | Carpio | Freakhouse Customs | AMA |
| 1000 | A | PP | 636 | Park | Denny | Team Wanker | AMA |
| 1000 | M | BF | 117 | Tyler | Rafferty | 1K_Bullet | FIM |
| 1000 | M | PBF | 47 | Nate | Haugle | Flying Burrito Bros | AMA |
| 1000 | M | PBG | 1947 | Nate | Haugle | Flying Burrito Bros | AMA |
| 1000 | M | PBG | 194 | Nate | Haugle | Flying Burrito Bros | AMA |
| 1000 | M | PBG | 947 | Nate | Haugle | Flying Burrito Bros | AMA |
| 1000 | M | VG | 151 | Patrick | Walker | Heavy Duty Racing | AMA |
| 1000 | MPS | CF | 22 | Alexander | Vandenhoeven | Ben’s Classic Bikes | AMA |
| 1000 | MPS | CF | 62 | Ben | Vandenhoeven | Ben’s Classic Bikes | AMA |
| 1000 | MPS | PF | 1978 | Drew | Woodford | Buell Brothers | AMA |
| 1000 | MPS | VG | 3939 | Terry | Spears | Joe Taylor Racing | AMA |
| 1000 | P | CF | 567 | Don | Pearsall | Baling Wire Racing | AMA |
| 1350 | A | AF | 2 | Vicky | Tardif | Sodium Distortion Racing | AMA |
| 1350 | M | BG | 71 | Jim | Cole | CMW Racing | AMA |
| 1350 | M | CF | 771 | John | Evans | Evans Racing Team | AMA |
| 1350 | M | CF | 778 | Jordan | Evans | Evans Racing | AMA |
| 1350 | M | VF | 72 | Justin | Leineweber | Tweakers Racing | AMA |
| 1350 | P | PG | 455 | Ashley | Woodford | Buell Brothers | AMA |
| 1650 | A | AF | 685 | Troy | Nelson | Sodium Distortion Racing | AMA |
| 1650 | A | PG | 322 | Stéphane | Fonseca bras | Till The Salt | AMA |
| 1650 | M | PBF | 1661 | Michael | ONeil | Main Street Racing | AMA |
| 1650 | M | PF | 661 | Forrest | Miller | Mainstreet racing | AMA |
| 1650 | MPS | BG | 170 | Jim | Cole | CMW Racing | FIM |
| 1650 | P | P | 1983 | Silas | Koonse | Koonse Racing | AMA |
| 1650 | P | P | 7903 | Jon | McNichol | PinkBeetles | AMA |
| 1650 | SC | AF | 1318 | Angus | Wing | Team Turbo Tiger | FIM |
| 1650 | SC | AF | 2318 | Angus | Wing | Team Turbo Tiger | FIM |
| 2000 | APS | PBF | 2469 | Jay | Allen | Veterans of America Racing | FIM |
| 2000 | APS | PF | 41 | Berry | Wardlaw | Rough Boy Racing | AMA |
| 2000 | M | AF | 666 | William | Woods | Sodium Distortion Racing | AMA |
| 3000 | APS | PBF | 250 | Hirohisa | Koiso | Hiro Koiso Racing | FIM |
| 3000 | APS | PBG | 921 | Hirohisa | Koiso | Hiro Koiso Racing | FIM |
| 3000 | M | PF | 69 | Jay | Allen | Veterans of America Racing | FIM |
| 3000 | S | AG | 94 | Robin L | Lamberd | IKraken Racing | AMA |
| 3000 | S | BF | 7 | Chris | Rivas | BUB Seven | FIM |
| 3000 | SC | AG | 4640 | Liane | Langlois | JKR Powersports | FIM |
| FIM | FIM | FIM | 2222 | Tyrell | Marlow | Moto Pirate Racing | FIM |
Copyright © 2025 Bonneville Motorcycle Speed Trials