Run Logs- All Participants
MC # | Team | Rider | Entry Type | AMA Class | Date | Time | Down Mile | Return Mile | Course | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sodium Distortion/Cretins | BMFW Bill Woods | AMA | 1000-A-VBF | 8/26/18 | 10:13 | 113.06 | 0 | Mnt | |
1 | Sodium Distortion/Cretins | BMFW Bill Woods | AMA | 1000-A-VBF | 8/26/18 | 16:24 | 132.867 | 0 | Mnt | |
1 | Sodium Distortion/Cretins | BMFW Bill Woods | AMA | 1000-A-VBF | 8/26/18 | 17:32 | 0 | 125.368 | Mnt | |
1 | Sodium Distortion/Cretins | BMFW Bill Woods | AMA | 1000-A-VBF | 8/27/18 | 10:54 | 82.225 | 0 | Intl | |
1 | Sodium Distortion/Cretins | BMFW Bill Woods | AMA | 1000-A-VBF | 8/28/18 | 16:36 | 0 | 0 | Intl | Turn Out |
1 | Sodium Distortion/Cretins | BMFW Bill Woods | AMA | 1000-A-VBF | 8/28/18 | 17:13 | 124.618 | 0 | Intl | |
3 | Mobitec | Kazutoshi Mizutani | FIM | 0-APS-W | 8/26/18 | 10:34 | 0 | 0 | Mnt | Turn Out |
3 | Mobitec | Kazutoshi Mizutani | FIM | 0-APS-W | 8/26/18 | 13:21 | 142.564 | 0 | Mnt | |
3 | Mobitec | Kazutoshi Mizutani | FIM | 0-APS-W | 8/26/18 | 16:16 | 104.737 | 0 | Mnt | |
3 | Mobitec | Kazutoshi Mizutani | FIM | 0-APS-W | 8/27/18 | 9:58 | 151.431 | 0 | Mnt | |
3 | Mobitec | Kazutoshi Mizutani | FIM | 0-APS-W | 8/27/18 | 12:15 | 152.272 | 0 | Mnt | |
3 | Mobitec | Kazutoshi Mizutani | FIM | 0-APS-W | 8/27/18 | 15:07 | 0 | 0 | Mnt | Turn Out |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/28/18 | 16:56 | 187.417 | 0 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/28/18 | 17:40 | 0 | 195.577 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/29/18 | 8:33 | 189.628 | 0 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/29/18 | 10:11 | 0 | 189.548 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/29/18 | 12:13 | 192.611 | 0 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/29/18 | 13:02 | 0 | 193.933 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/29/18 | 14:11 | 175.56 | 0 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/29/18 | 16:24 | 196.433 | 0 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/29/18 | 16:43 | 0 | 192.755 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/29/18 | 17:11 | 194.378 | 0 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/29/18 | 17:41 | 0 | 193.874 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/30/18 | 7:36 | 189.95 | 0 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/30/18 | 8:35 | 0 | 196.399 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/30/18 | 9:33 | 189.683 | 0 | Intl | |
4 | Sodium Distortion | Jose Mateu | AMA | 1350-A-AG | 8/30/18 | 10:13 | 0 | 195.332 | Intl | |
11 | Sodium Distortion | Jason Omer | AMA | 2000-M-AG | 8/26/18 | 10:12 | 181.208 | 0 | Intl | |
11 | Sodium Distortion | Jason Omer | AMA | 2000-M-AG | 8/27/18 | 8:14 | 185.514 | 0 | Intl | |
11 | Sodium Distortion | Jason Omer | AMA | 2000-M-AG | 8/27/18 | 8:45 | 0 | 175.482 | Intl | |
11 | Sodium Distortion | Jason Omer | AMA | 2000-M-AG | 8/27/18 | 13:50 | 0 | 0 | Intl | Turn Out |
13 | Sodium Distortion | Jose Mateu | AMA | 650-M-BG | 8/26/18 | 12:56 | 166.363 | 0 | Intl | |
13 | Sodium Distortion | Jose Mateu | AMA | 650-M-BG | 8/26/18 | 16:36 | 173.534 | 0 | Intl | |
14 | George B. Gillan | George Gillan | AMA | 650-P-PV | 8/26/18 | 12:19 | 82.767 | 0 | Mnt | |
14 | George B. Gillan | George Gillan | AMA | 650-P-PV | 8/26/18 | 14:38 | 83.338 | 0 | Mnt | |
14 | George B. Gillan | George Gillan | AMA | 650-P-PV | 8/27/18 | 13:05 | 82.206 | 0 | Mnt | |
14 | George B. Gillan | George Gillan | AMA | 650-P-PV | 8/27/18 | 16:49 | 80.166 | 0 | Mnt | |
14 | George B. Gillan | George Gillan | AMA | 650-P-PV | 8/28/18 | 10:13 | 82.808 | 0 | Mnt | |
14 | George B. Gillan | George Gillan | AMA | 650-P-PV | 8/28/18 | 12:34 | 85.084 | 0 | Mnt | |
14 | George B. Gillan | George Gillan | AMA | 650-P-PV | 8/28/18 | 13:07 | 0 | 81.103 | Mnt | |
14 | George B. Gillan | George Gillan | AMA | 650-P-PV | 8/29/18 | 8:17 | 84.897 | 0 | Mnt | |
14 | George B. Gillan | George Gillan | AMA | 650-P-PV | 8/29/18 | 9:55 | 84.849 | 0 | Mnt | |
14 | George B. Gillan | George Gillan | AMA | 650-P-PV | 8/29/18 | 12:00 | 87.022 | 0 | Mnt | |
14 | George B. Gillan | George Gillan | AMA | 650-P-PV | 8/29/18 | 12:54 | 0 | 87.813 | Mnt | |
14 | George B. Gillan | George Gillan | AMA | 650-P-PV | 8/29/18 | 13:46 | 83.191 | 0 | Mnt | |
14 | George B. Gillan | George Gillan | AMA | 650-P-PV | 8/30/18 | 7:50 | 85.958 | 0 | Mnt | |
16 | Chad Johnson | Chad Johnson | RWB | — | 8/26/18 | 17:51 | 116.426 | 0 | Mnt | |
16 | Chad Johnson | Chad Johnson | RWB | — | 8/27/18 | 13:20 | 130.05 | 0 | Mnt | |
16 | Chad Johnson | Chad Johnson | RWB | — | 8/27/18 | 16:39 | 126.517 | 0 | Mnt | |
17 | Flat Out Racing | Michael A. Padilla | AMA | 650-A-PF | 8/27/18 | 11:37 | 0 | 0 | Intl | Turn Out to right |
17 | Flat Out Racing | Michael A. Padilla | AMA | 650-A-PF | 8/27/18 | 16:54 | 0 | 0 | Mnt | Turn Out |
17 | Flat Out Racing | Michael A. Padilla | AMA | 650-A-PF | 8/28/18 | 9:53 | 103.068 | 0 | Mnt | |
17 | Flat Out Racing | Michael A. Padilla | AMA | 650-A-PF | 8/28/18 | 13:15 | 98.395 | 0 | Mnt | |
17 | Flat Out Racing | Michael A. Padilla | AMA | 650-A-PF | 8/29/18 | 9:04 | 99.309 | 0 | Mnt | |
17 | Flat Out Racing | Michael A. Padilla | AMA | 650-A-PF | 8/29/18 | 15:31 | 56.939 | 0 | Mnt | |
19 | Jay Braillard | Jay Braillard | RWB | — | 8/28/18 | 10:30 | 154.241 | 0 | Mnt | |
19 | Jay Braillard | Jay Braillard | RWB | — | 8/28/18 | 13:17 | 170.073 | 0 | Mnt | |
19 | Jay Braillard | Jay Braillard | RWB | — | 8/29/18 | 10:48 | 171.725 | 0 | Mnt | |
19 | Jay Braillard | Jay Braillard | RWB | — | 8/29/18 | 14:10 | 176.902 | 0 | Mnt | |
19 | Jay Braillard | Jay Braillard | RWB | — | 8/29/18 | 15:53 | 174.425 | 0 | Mnt | |
19 | Jay Braillard | Jay Braillard | RWB | — | 8/30/18 | 7:58 | 174.483 | 0 | Mnt | |
22 | Fez Monkeys | Douglas Cawthon | AMA | 1650-MPS-AG | 8/26/18 | 10:49 | 190.79 | 0 | Intl | |
22 | Fez Monkeys | Douglas Cawthon | AMA | 1650-MPS-AG | 8/26/18 | 13:10 | 196.695 | 0 | Intl | |
22 | Fez Monkeys | Douglas Cawthon | AMA | 1650-MPS-AG | 8/28/18 | 8:31 | 196.496 | 0 | Intl | |
22 | Fez Monkeys | Douglas Cawthon | AMA | 1650-MPS-AG | 8/28/18 | 9:36 | 199.593 | 0 | Intl | |
22 | Fez Monkeys | Douglas Cawthon | AMA | 1650-MPS-AG | 8/28/18 | 12:11 | 198.075 | 0 | Intl | |
22 | Fez Monkeys | Douglas Cawthon | AMA | 1650-MPS-AG | 8/28/18 | 13:10 | 201.96 | 0 | Intl | |
23 | Greyhounds Motoshop | Jimmy Guerrero | RWB | — | 8/30/18 | 9:59 | 62.057 | 0 | Mnt | |
23 | Greyhounds Motoshop | Jimmy Guerrero | RWB | — | 8/30/18 | 12:12 | 64.234 | 0 | Mnt | |
24 | Leischnerds | Brett Leischner | AMA | 350-P-CG | 8/26/18 | 14:28 | 91.575 | 0 | Mnt | |
24 | Leischnerds | Brett Leischner | AMA | 350-P-CG | 8/26/18 | 14:54 | 0 | 93.031 | Mnt | |
24 | Leischnerds | Brett Leischner | AMA | 350-P-CG | 8/27/18 | 10:42 | 85.046 | 0 | Mnt | |
24 | Leischnerds | Brett Leischner | AMA | 350-P-CG | 8/28/18 | 11:43 | 93.781 | 0 | Mnt | |
24 | Leischnerds | Brett Leischner | AMA | 350-P-CG | 8/28/18 | 14:04 | 0 | 93.202 | Mnt | |
24 | Leischnerds | Brett Leischner | AMA | 350-P-CG | 8/29/18 | 9:01 | 90.407 | 0 | Mnt | |
24 | Leischnerds | Brett Leischner | AMA | 350-P-CG | 8/29/18 | 10:56 | 91.914 | 0 | Mnt | |
24 | Leischnerds | Brett Leischner | AMA | 350-P-CG | 8/29/18 | 15:00 | 92.026 | 0 | Mnt | |
24 | Leischnerds | Brett Leischner | AMA | 350-P-CG | 8/29/18 | 15:27 | 91.102 | 0 | Mnt | |
24 | Leischnerds | Brett Leischner | AMA | 350-P-CG | 8/29/18 | 15:49 | 89.479 | 0 | Mnt | |
24 | Leischnerds | Brett Leischner | AMA | 350-P-CG | 8/29/18 | 16:10 | 90.276 | 0 | Mnt | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/26/18 | 12:11 | 0 | 0 | Intl | Turn Out |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/26/18 | 12:26 | 0 | 0 | Intl | Turn Out |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/26/18 | 14:30 | 177.341 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/26/18 | 16:27 | 187.923 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/27/18 | 8:58 | 165.912 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/27/18 | 11:00 | 183.079 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/27/18 | 13:35 | 189.929 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/28/18 | 8:36 | 188.448 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/28/18 | 10:57 | 193.212 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/28/18 | 13:39 | 188.807 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/28/18 | 14:48 | 189.711 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/28/18 | 16:11 | 193.067 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/29/18 | 8:11 | 191.623 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/29/18 | 9:20 | 193.991 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/29/18 | 10:44 | 191.518 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/29/18 | 12:37 | 158.455 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/29/18 | 14:28 | 191.064 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/29/18 | 15:55 | 190.203 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/29/18 | 16:54 | 191.482 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/30/18 | 7:43 | 187.794 | 0 | Intl | |
25 | Dallas Honda | Erin Okonek | FIM | 1000-P-P | 8/30/18 | 8:29 | 188.468 | 0 | Intl | |
34 | Buell Brothers Racing | Scott Schroeder | RWB | — | 8/27/18 | 11:36 | 109.618 | 0 | Mnt | |
34 | Buell Brothers Racing | Scott Schroeder | RWB | — | 8/27/18 | 13:26 | 111.912 | 0 | Mnt | |
47 | Belen Wagner Racing | Belen Wagner | AMA | 125-M-AG | 8/30/18 | 9:36 | 115.428 | 0 | Intl | |
47 | Belen Wagner Racing | Belen Wagner | AMA | 125-M-AG | 8/30/18 | 10:09 | 0 | 123.347 | Intl | |
48 | Samoto Racing | Sam Moses | AMA | 1000-APS-AG | 8/27/18 | 11:29 | 165.157 | 0 | Intl | |
48 | Samoto Racing | Sam Moses | AMA | 1000-APS-AG | 8/27/18 | 14:25 | 0 | 0 | Mnt | Turn Out |
48 | Samoto Racing | Sam Moses | AMA | 1000-APS-AG | 8/28/18 | 11:11 | 0 | 0 | Mnt | Turn Out |
48 | Samoto Racing | Sam Moses | AMA | 1000-APS-AG | 8/28/18 | 14:40 | 152.29 | 0 | Mnt | |
69 | One Feather Racing | Jay Allen | FIM | 2000-A-PBG | 8/27/18 | 8:37 | 191.086 | 0 | Mnt | |
69 | One Feather Racing | Jay Allen | FIM | 2000-A-PBG | 8/27/18 | 9:37 | 0 | 192.225 | Mnt | |
71 | Bob Van Stee | Robert Van Stee | AMA | 125-M-CG | 8/27/18 | 10:21 | 74.289 | 0 | Mnt | |
71 | Bob Van Stee | Robert Van Stee | AMA | 125-M-CG | 8/27/18 | 13:23 | 77.012 | 0 | Mnt | |
71 | Bob Van Stee | Robert Van Stee | AMA | 125-M-CG | 8/27/18 | 13:55 | 0 | 78.226 | Mnt | |
71 | Bob Van Stee | Robert Van Stee | AMA | 125-M-CG | 8/28/18 | 10:19 | 73.497 | 0 | Mnt | |
71 | Bob Van Stee | Robert Van Stee | AMA | 125-M-CG | 8/28/18 | 13:13 | 72.477 | 0 | Mnt | |
73 | Sodium Distortion | Jean Nicolas Genet | AMA | 350-MPS-PG | 8/28/18 | 12:12 | 99.765 | 0 | Mnt | |
73 | Sodium Distortion | Jean Nicolas Genet | AMA | 350-MPS-PG | 8/28/18 | 12:51 | 0 | 97.571 | Mnt | |
73 | Sodium Distortion | Jean Nicolas Genet | AMA | 350-MPS-PG | 8/29/18 | 13:00 | 98.739 | 0 | Mnt | |
73 | Sodium Distortion | Jean Nicolas Genet | AMA | 350-MPS-PG | 8/29/18 | 13:53 | 0 | 102.914 | Mnt | |
73 | Sodium Distortion | Jean Nicolas Genet | AMA | 350-MPS-PG | 8/29/18 | 16:55 | 102.766 | 0 | Mnt | |
73 | Sodium Distortion | Jean Nicolas Genet | AMA | 350-MPS-PG | 8/29/18 | 17:16 | 0 | 101.564 | Mnt | |
73 | Sodium Distortion | Jean Nicolas Genet | AMA | 350-MPS-PG | 8/30/18 | 7:41 | 101.022 | 0 | Mnt | |
73 | Sodium Distortion | Jean Nicolas Genet | AMA | 350-MPS-PG | 8/30/18 | 8:01 | 0 | 100.57 | Mnt | |
73 | Sodium Distortion | Jean Nicolas Genet | AMA | 350-MPS-PG | 8/30/18 | 8:47 | 100.927 | 0 | Mnt | |
73 | Sodium Distortion | Jean Nicolas Genet | AMA | 350-MPS-PG | 8/30/18 | 10:47 | 99.648 | 0 | Mnt | |
73 | Sodium Distortion | Jean Nicolas Genet | AMA | 350-MPS-PG | 8/30/18 | 11:15 | 0 | 101.476 | Mnt | |
88 | Wizard Hammer | Tim Klostermann | AMA | 175-A-BG | 8/26/18 | 13:44 | 61.393 | 0 | Mnt | |
88 | Wizard Hammer | Tim Klostermann | AMA | 175-A-BG | 8/26/18 | 14:49 | 0 | 63.244 | Mnt | |
98 | Bubba Rocho | Bubba Rocho | AMA | 1650-A-PBF | 8/27/18 | 8:01 | 155.771 | 0 | Mnt | |
98 | Bubba Rocho | Bubba Rocho | AMA | 1650-A-PBF | 8/27/18 | 9:30 | 0 | 164.82 | Mnt | |
98 | Bubba Rocho | Bubba Rocho | AMA | 1650-A-PBF | 8/27/18 | 12:04 | 164.917 | 0 | Mnt | |
98 | Bubba Rocho | Bubba Rocho | AMA | 1650-A-PBF | 8/27/18 | 12:55 | 0 | 171.58 | Mnt | |
105 | Killer Fish Engineering | Lewis Cooke | AMA | 500-A-BG | 8/26/18 | 12:00 | 70.138 | 0 | Mnt | |
105 | Killer Fish Engineering | Lewis Cooke | AMA | 500-A-BG | 8/26/18 | 15:57 | 134.79 | 0 | Mnt | |
105 | Killer Fish Engineering | Lewis Cooke | AMA | 500-A-BG | 8/26/18 | 16:42 | 0 | 125.854 | Mnt | |
105 | Killer Fish Engineering | Lewis Cooke | AMA | 500-A-BG | 8/28/18 | 10:31 | 140.869 | 0 | Mnt | |
105 | Killer Fish Engineering | Lewis Cooke | AMA | 500-A-BG | 8/28/18 | 11:34 | 0 | 0 | Mnt | Turn Out |
108 | Fez Monkey Salt Racing | Jeremy Ragle | AMA | 3000-MPS-AF | 8/26/18 | 11:59 | 166.516 | 0 | Intl | |
108 | Fez Monkey Salt Racing | Jeremy Ragle | AMA | 3000-MPS-AF | 8/27/18 | 10:44 | 167.856 | 0 | Intl | |
108 | Fez Monkey Salt Racing | Jeremy Ragle | AMA | 3000-MPS-AF | 8/28/18 | 8:19 | 172.627 | 0 | Intl | |
108 | Fez Monkey Salt Racing | Jeremy Ragle | AMA | 3000-MPS-AF | 8/28/18 | 9:10 | 173.371 | 0 | Intl | |
108 | Fez Monkey Salt Racing | Jeremy Ragle | AMA | 3000-MPS-AF | 8/28/18 | 10:15 | 178.027 | 0 | Intl | |
108 | Fez Monkey Salt Racing | Jeremy Ragle | AMA | 3000-MPS-AF | 8/28/18 | 11:08 | 0 | 171.8 | Intl | |
112 | SR Motors | Stephen Ruskewicz | AMA | 125-SC-AF | 8/26/18 | 15:05 | 90.717 | 0 | Mnt | |
112 | SR Motors | Stephen Ruskewicz | AMA | 125-SC-AF | 8/27/18 | 12:07 | 100.326 | 0 | Mnt | |
115 | Sodium Distortion | Marc Brown | RWB | — | 8/28/18 | 15:53 | 169.558 | 0 | Mnt | |
116 | Sodium Distortion | Michael Marcinko | RWB | — | 8/29/18 | 15:51 | 151.147 | 0 | Mnt | |
116 | Sodium Distortion | Michael Marcinko | RWB | — | 8/29/18 | 16:44 | 143.695 | 0 | Mnt | |
117 | Kyle Nichols | Kyle Nichols | RWB | — | 8/28/18 | 13:27 | 153.515 | 0 | Mnt | |
117 | Kyle Nichols | Kyle Nichols | RWB | — | 8/28/18 | 15:58 | 137.92 | 0 | Mnt | |
118 | Domenic Bier | Domenic Bier | RWB | — | 8/28/18 | 17:15 | 154.932 | 0 | Mnt | |
118 | Domenic Bier | Domenic Bier | RWB | — | 8/29/18 | 8:38 | 166.787 | 0 | Mnt | |
121 | JMA Racing | Aaron Sanders | AMA | — | 8/27/18 | 16:47 | 0 | 0 | Mnt | Turn Out |
122 | Jacks Mtrsprts Service | Kenny Reister | AMA | 1350-SC-PG | 8/26/18 | 10:22 | 119.961 | 0 | Mnt | |
122 | Jacks Mtrsprts Service | Kenny Reister | AMA | 1350-SC-PG | 8/26/18 | 13:08 | 125.648 | 0 | Mnt | |
122 | Jacks Mtrsprts Service | Kenny Reister | AMA | 1350-SC-PG | 8/26/18 | 15:21 | 128.508 | 0 | Mnt | |
122 | Jacks Mtrsprts Service | Kenny Reister | AMA | 1350-SC-PG | 8/26/18 | 17:14 | 135.544 | 0 | Mnt | |
122 | Jacks Mtrsprts Service | Kenny Reister | AMA | 1350-SC-PG | 8/27/18 | 9:47 | 129.723 | 0 | Mnt | |
122 | Jacks Mtrsprts Service | Kenny Reister | AMA | 1350-SC-PG | 8/27/18 | 11:22 | 0 | 138.57 | Mnt | |
122 | Jacks Mtrsprts Service | Kenny Reister | AMA | 1350-SC-PG | 8/27/18 | 12:23 | 81.719 | 0 | Mnt | |
122 | Jacks Mtrsprts Service | Kenny Reister | AMA | 1350-SC-PG | 8/27/18 | 14:16 | 135.701 | 0 | Mnt | |
122 | Jacks Mtrsprts Service | Kenny Reister | AMA | 1350-SC-PG | 8/27/18 | 15:49 | 0 | 137.638 | Mnt | |
122 | Jacks Mtrsprts Service | Kenny Reister | AMA | 1350-SC-PG | 8/28/18 | 8:15 | 132.123 | 0 | Mnt | |
122 | Jacks Mtrsprts Service | Kenny Reister | AMA | 1350-SC-PG | 8/28/18 | 9:07 | 132.948 | 0 | Mnt | |
124 | Chris Roberts | Chris Roberts | RWB | — | 8/28/18 | 9:58 | 114.077 | 0 | Mnt | |
124 | Chris Roberts | Chris Roberts | RWB | — | 8/30/18 | 8:36 | 128.999 | 0 | Mnt | |
131 | Sodium Distortion | Anna Skurdal | AMA | 650-MPS-BG | 8/26/18 | 13:20 | 0 | 0 | Intl | Turn Out |
131 | Sodium Distortion | Anna Skurdal | AMA | 650-MPS-BG | 8/26/18 | 16:49 | 142.12 | 0 | Intl | |
131 | Sodium Distortion | Anna Skurdal | AMA | 650-MPS-BG | 8/27/18 | 11:20 | 142.065 | 0 | Intl | |
131 | Sodium Distortion | Anna Skurdal | AMA | 650-MPS-BG | 8/27/18 | 13:29 | 175.946 | 0 | Intl | |
131 | Sodium Distortion | Anna Skurdal | AMA | 650-MPS-BG | 8/27/18 | 14:37 | 0 | 167.293 | Intl | |
131 | Sodium Distortion | Anna Skurdal | AMA | 650-MPS-BG | 8/27/18 | 17:07 | 130.731 | 0 | Intl | |
131 | Sodium Distortion | Anna Skurdal | AMA | 650-MPS-BG | 8/28/18 | 12:51 | 0 | 0 | Intl | Turn Out |
131 | Sodium Distortion | Anna Skurdal | AMA | 650-MPS-BG | 8/28/18 | 14:42 | 148.285 | 0 | Intl | |
135 | Terry Hopkins | Terry Hopkins | AMA | 1000-M-CF | 8/27/18 | 10:58 | 92.997 | 0 | Mnt | |
135 | Terry Hopkins | Terry Hopkins | AMA | 1000-M-CF | 8/27/18 | 16:24 | 94.121 | 0 | Mnt | |
135 | Terry Hopkins | Terry Hopkins | AMA | 1000-M-CF | 8/28/18 | 8:29 | 109.881 | 0 | Mnt | |
135 | Terry Hopkins | Terry Hopkins | AMA | 1000-M-CF | 8/28/18 | 9:15 | 0 | 108.824 | Mnt | |
150 | MosquitoÕs Way by Pigizeta | Pietro Zanetti | FIM | 50-M-PV | 8/26/18 | 12:36 | 14.466 | 0 | Mnt | |
150 | MosquitoÕs Way by Pigizeta | Pietro Zanetti | FIM | 50-M-PV | 8/27/18 | 10:35 | 0 | 0 | Mnt | |
150 | MosquitoÕs Way by Pigizeta | Pietro Zanetti | FIM | 50-M-PV | 8/27/18 | 13:44 | 15.917 | 0 | Mnt | |
150 | MosquitoÕs Way by Pigizeta | Pietro Zanetti | FIM | 50-M-PV | 8/27/18 | 16:04 | 20.041 | 0 | Mnt | |
150 | MosquitoÕs Way by Pigizeta | Pietro Zanetti | FIM | 50-M-PV | 8/28/18 | 8:49 | 17.252 | 0 | Mnt | |
150 | MosquitoÕs Way by Pigizeta | Pietro Zanetti | FIM | 50-M-PV | 8/28/18 | 9:38 | 0 | 20.208 | Mnt | |
156 | Marty | Marty Smestad | RWB | — | 8/29/18 | 15:59 | 116.592 | 0 | Mnt | |
156 | Marty | Marty Smestad | RWB | — | 8/29/18 | 17:30 | 116.471 | 0 | Mnt | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/27/18 | 8:39 | 117.619 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/27/18 | 9:31 | 154.923 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/27/18 | 10:34 | 182.294 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/27/18 | 11:10 | 191.117 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/27/18 | 13:25 | 190.935 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/27/18 | 13:52 | 196.743 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/27/18 | 14:33 | 110.119 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/28/18 | 8:41 | 187.243 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/28/18 | 9:13 | 189.772 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/28/18 | 10:22 | 198.45 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/28/18 | 11:47 | 198.066 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/28/18 | 14:00 | 197.719 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/28/18 | 15:21 | 169.241 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/28/18 | 15:44 | 197.178 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/29/18 | 11:27 | 195.848 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/29/18 | 12:04 | 196.466 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/29/18 | 14:34 | 194.833 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/29/18 | 15:04 | 201.766 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/30/18 | 7:49 | 195.141 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/30/18 | 8:25 | 193.277 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/30/18 | 10:23 | 190.783 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/30/18 | 10:44 | 195.38 | 0 | Intl | |
159 | Next Year Racing | Rick Blanchard | AMA | 1350-MPS-AF | 8/30/18 | 11:50 | 197.79 | 0 | Intl | |
170 | Jim Cole/CMW Racing | Jim Cole | AMA | 1650-MPS-BG | 8/29/18 | 12:08 | 216.223 | 0 | Intl | |
170 | Jim Cole/CMW Racing | Jim Cole | AMA | 1650-MPS-BG | 8/29/18 | 13:26 | 0 | 215.848 | Intl | |
170 | Jim Cole/CMW Racing | Jim Cole | AMA | 1650-MPS-BG | 8/30/18 | 8:00 | 227.719 | 0 | Intl | |
170 | Jim Cole/CMW Racing | Jim Cole | AMA | 1650-MPS-BG | 8/30/18 | 8:47 | 0 | 224.809 | Intl | |
173 | Bill Conway | Bill Conway | AMA | 125-P-PC | 8/27/18 | 10:52 | 69.542 | 0 | Mnt | |
